| I Only Trade for KinKs Material. | No Trades for Blank Discs. | |||||||||
| KINKS CD-R / DVD-R TRADING POST | ||||||||||
| kinkstrade@yahoo.com | Tape Trades Accepted | Updated January 22, 2011 | ||||||||
| DVD-R Compilations Available | For trade only | |||||||||
| Band | Date | Venue/Location | Media | Title | Type | Artwork | Length | Quality | Notes | |
| Dave Davies | 21-Apr-97 | Luna Park, West Hollywood, CA | 2CDR | AUD | No | 97 | G | |||
| Dave Davies | 21-Apr-97 | Luna Park, West Hollywood, CA | CDR | AUD | No | 74 | VG | |||
| Dave Davies | 4-May-97 | Fillmore, San Francisco, CA | 2CDR | AUD | No | 100 | G | |||
| Dave Davies | 7-May-97 | House Of Blues, Chicago, IL | 2CDR | AUD | No | 92 | G | |||
| Dave Davies | 19-Nov-97 | Odeon Concert Club, Cleveland, OH | 2CDR | AUD | No | 91 | VG | |||
| Dave Davies | 26-Nov-97 | Bottom Line, New York, NY (Late Show) | 2CDR | AUD | No | 85 | EX | |||
| Dave Davies | 26-Nov-97 | Bottom Line, New York, NY (Early Show) | CDR | AUD | No | 78 | VG | |||
| Dave Davies | 28-Nov-97 | North Star Bar, PA (Early Show) | CDR | AUD | No | 69 | EX | |||
| Dave Davies | 28-Nov-97 | North Star Bar, PA (Late Show) | CDR | AUD | No | 78 | EX | |||
| Dave Davies | 29-Nov-97 | Bottom Line, New York, NY (Late Show) | CDR | AUD | No | 69 | VG | |||
| Dave Davies | 2-Dec-97 | Toads Place, New Heaven, CT | 2CDR | AUD | No | 92 | G | |||
| Dave Davies | 4-Dec-97 | Long Island Brewing Co., Jericho, NY | 2CDR | AUD | No | 90 | VG | |||
| Dave Davies | 23-May-98 | The Bottom Line, New York, NY (Late Show) | CDR | AUD | No | 76 | EX | |||
| Dave Davies | 28-May-98 | Turning Point, Piemont, NY (Late Show) | 2CDR | AUD | No | 85 | VG | |||
| Dave Davies | 28-May-98 | Turning Point, Piemont, NY (Early Show) | CDR | AUD | No | 68 | VG | Complete Show, Short Set | ||
| Dave Davies | 2-Jun-98 | Turning Point, Piemont, NY (Late Show) | 2CDR | AUD | No | 92 | EX | "I'm a Lover Not a Fighter" | ||
| Dave Davies | 2-Jun-98 | Turning Point, Piemont, NY (Early Show) | CDR | Complete Show, Short Set | AUD | No | 65 | EX | "Nagging Women & Dandy" | |
| Dave Davies | 5-Jun-98 | Bottom Line, New York, NY (Late Show) | CDR | AUD | No | 76 | VG | |||
| Dave Davies | 4-Jun-98 | Sit’n Bull Pub, Maynard, MA | CDR | SBD | No | 73 | G | |||
| Dave Davies | 1-Oct-98 | Ballard Firehouse, Seattle, WA | 2CDR | Ballard Firehouse | AUD | Yes | 90 | EX | ||
| Dave Davies | 3-Oct-98 | Slim's, San Francisco, CA | 2CDR | AUD | No | 103 | EX | Includes "Money" | ||
| Dave Davies | 4-Feb-99 | Emerald City, Montpelier, VT | 2CDR | AUD | No | 90 | VG | |||
| Dave Davies | 16-Jun-99 | Cat's Cradle, Carrborro, NC | 2CDR | AUD | No | 91 | VG | |||
| Dave Davies | 23-Jun-99 | Sit 'n Bull, Maynard, MA | 2CDR | AUD | No | 98 | VG | |||
| Dave Davies | 24-Jun-99 | Sit 'n Bull, Maynard, MA | 2CDR | AUD | No | 94 | VG | Includes "Groovy Movies" | ||
| Dave Davies | 25-Jun-99 | Harper's Ferry, Boston, MA | 2CDR | AUD | No | 94 | VG | |||
| Dave Davies | 26-Jun-99 | Station, West Warwick, RI | 2CDR | AUD | No | 95 | VG | |||
| Dave Davies | 29-Jun-99 | Barcade, Tonawanda, NY | CDR | AUD | No | 79 | VG | |||
| Dave Davies | 5-Aug-00 | Don Hill's, New York, NY | 2CDR | AUD | No | 99 | EX | |||
| Dave Davies | 6-Aug-00 | Maxwells, Hoboken, NJ | 2CDR | AUD | No | 87 | VG | |||
| Dave Davies | 10-Aug-00 | Sit 'n Bull, Maynard, MA | 2CDR | Sit'n Bull | AUD | Yes | 95 | VG | ||
| Dave Davies | 12-Aug-00 | Sit 'n Bull, Maynard, MA | 2CDR | AUD | No | 100 | VG | |||
| Dave Davies | 29-Jul-01 | North Star Bar, Philadelphia, PA | 2CDR | AUD | No | 88 | EX | |||
| Dave Davies | 31-Jul-01 | World Trade Center, New York, NY | 2CDR | AUD | No | 90 | EX | Master Recording | ||
| Dave Davies | 31-Jul-01 | World Trade Center, New York, NY | DVDR | Master Recording | AUD | No | 90 | EX | NTSC Code Free | |
| Dave Davies | 1-Aug-01 | Maxwell's, Hoboken, NJ | 2CDR | AUD | No | 95 | G | |||
| Dave Davies | 4-Aug-01 | Village Underground, New York, NY | CDR | Village Underground, NYC | AUD | Yes | 78 | VG | ||
| Dave Davies | 5-Aug-01 | Westbury Music Fair, Westbury, NY | CDR | AUD | No | 36 | VG | |||
| Dave Davies | 30-Sep-01 | Kammerspiele, Ansbach, Germany | 2CDR | AUD | No | 100 | VG | |||
| Dave Davies | 3-Oct-01 | Rockhouse, Salzburg, Austria | 2CDR | AUD | No | 88 | EX | |||
| Dave Davies | 5-Oct-01 | Musiktheater Rex, Lorsch, Germany | 2CDR | AUD | Yes | 86 | VG | |||
| Dave Davies | 6-Oct-01 | Elfenbein, Bielefeld, Germany | 2CDR | AUD | Yes | 100 | VG | |||
| Dave Davies | 7-Oct-01 | Villa Berg, Stuttgart, Germany | 2CDR | AUD | No | 86 | EX | |||
| Dave Davies | 7-Oct-01 | Villa Berg, Stuttgart, Germany | CDR | Something KinKy Going On | SBD | Yes | 62 | EX | Something KinKy Going On | |
| Dave Davies | 11-Oct-01 | Blues Garage, Hannover, Germany | 2CDR | AUD | No | 90 | VG | |||
| Dave Davies | 12-Oct-01 | Music Hall, Worpswede, Germany | 2CDR | Live In Germany | AUD | Yes | 93 | VG | ||
| Dave Davies | 15-Oct-01 | Quasimodo, Berlin, Germany | 2CDR | AUD | No | 90 | VG | |||
| Dave Davies | 20-Oct-01 | Rios, Bradford, UK | 2CDR | AUD | No | 91 | VG | |||
| Dave Davies | 21-Oct-01 | Witch Wood, Ashton Under Lyne, UK | 2CDR | AUD | No | 95 | VG | |||
| Dave Davies | 23-Oct-01 | Dingwalls, Camden Lock, London | CDR | AUD | No | 75 | EX | |||
| Dave Davies | 24-Oct-01 | JBs , Dudley, UK | 2CDR | AUD | No | 92 | G | |||
| Dave Davies | 25-Oct-01 | Trillian's, Newcastle Upon Tyne, UK | CDR | AUD | No | 73 | G | |||
| Dave Davies | 24-Apr-02 | B.B. King Blues Club, New York, NY | 2CDR | AUD | No | 98 | EX | |||
| Dave Davies | 27-Apr-02 | Downtown, Farmingdale, NY | CDR | AUD | No | 78 | EX | |||
| Dave Davies | 28-Apr-02 | North Star Bar, Philadelphia, PA | 2CDR | AUD | No | 96 | EX | |||
| Dave Davies | 4-May-02 | Trump Marina, Atlantic City, NJ | 2CDR | AUD | No | 88 | EX | Master Recording | ||
| Dave Davies | 4-May-03 | Continental, Bufalo, NY | 2CDR | AUD | No | 82 | VG | |||
| Dave Davies | 10-May-03 | Club Tatoo Baltimore, MD | 2CDR | AUD | No | 100 | VG | Includes "Come On Now" | ||
| Dave Davies | 4-Oct-03 | Inter-Media Art Center, Huntington, NY | 2CDR | AUD | No | 96 | VG | Includes brand new song "Come to The River" | ||
| Dave Davies | 13-Jun-04 | Stadtwerke, Potsdam, Germany | DVDR | AUD | No | 85 | VG | PAL Code Free | ||
| Dave Davies | 30-Jun-04 | BBC 1 Radio Interview, London | CDR | Breakfast with Danny Baker | AUD | No | 20 | EX | The day of Dave's Stroke | |
| Dave Davies | 2-May-05 | BBC-1 TV, Manchester, UK | DVDR | Brothers in Arms | PRO | No | 60 | EX | Very recent Interview footage of Dave and Pete Quaife. PAL Code Free | |
| Dave Davies | 1-Aug-06 | BigL UK Radio Interview, Essex | CDR | Dave Radio Interview | SBD | No | 24 | EX | ||
| Dave Davies | 23-Jun-09 | Britsound Radio Interview, Devon, UK | CDR | SBD | No | 19 | EX | plus Bonus Trax | ||
| Dave Davies | 6-Sep-09 | Woody Radio, Radio Interview, Devon, UK | CDR | SBD | No | 75 | VG | |||
| KinKs | 7-Jul-65 | L'Olympia, Paris, France | DVDR | PRO | No | 21 | EX | NTSC Code Free | ||
| KinKs | 23-Oct-69 | Boston Tea Party, Boston, MA | CDR | AUD | No | 53 | F | 2nd Generation | ||
| KinKs | 25-Oct-69 | Boston Tea Party, Boston, MA (1st Set) | CDR | AUD | No | 37 | F | 2nd Generation | ||
| KinKs | 25-Oct-69 | Boston Tea Party, Boston, MA (2nd Set) | CDR | AUD | No | 43 | F | 2nd Generation | ||
| KinKs | 15-Oct-70 | Television Play, London | CDR | Long Distance Piano Player | AUD | No | 69 | F | ||
| KinKs | 10-Nov-70 | Civic Auditorium, Santa Monica, CA | CDR | AUD | No | 52 | VG | |||
| KinKs | 21-Nov-70 | Pierce College, Woodland Hills, CA | CDR | AUD | No | 69 | EX | |||
| KinKs | 27-Mar-71 | Colden Aud., Queen's College, Flushing, NY | CDR | AUD | No | 66 | VG | |||
| KinKs | 30-Mar-71 | Philharmonic Hall, New York, NY | CDR | AUD | No | 72 | G | |||
| KinKs | 7-Apr-71 | Civic Auditorium, Santa Monica, CA | CDR | AUD | No | 59 | G | |||
| KinKs | 21-Nov-71 | Carnegie Hall, New York, NY | CDR | AUD | No | 55 | G | |||
| KinKs | 26-Nov-71 | Spectrum, Philadelphia, PA | CDR | AUD | No | 59 | VG | |||
| KinKs | 2-Dec-71 | Dome Arena, Long Island Univ. Brookville, NY | CDR | AUD | No | 60 | F | |||
| KinKs | 31-Jan-72 | Rainbow Theatre, Finsbury Park, London | DVDR | The KinKs at the Rainbow | PRO | No | 40 | VG | NTSC Code Free | |
| KinKs | 27-Feb-72 | Community Theatre, Berkeley, CA | CDR | AUD | No | 75 | EX | Japan Import | ||
| KinKs | 5-Mar-72 | Aquarius/Orpheum Theatre, Boston, MA | CDR | AUD | No | 73 | VG | Japan Import | ||
| KinKs | 11-Mar-72 | Emerson Gym, Case Western Reserve Univ., Cleveland, OH | CDR | AUD | No | 70 | VG | |||
| KinKs | 12-Mar-72 | Chicago Auditorium Theatre, Chicago, IL | CDR | AUD | No | 74 | VG | |||
| KinKs | 20-Aug-72 | Fairgrounds, Allentown, PA | CDR | AUD | No | 63 | F | |||
| KinKs | 23-Aug-72 | Wollman Rink, Central Park, New York, NY | 2CDR | AUD | No | 89 | G | |||
| KinKs | 29-Aug-72 | Civic Auditorium, Santa Monica, CA | CDR | AUD | No | 42 | VG | |||
| KinKs | 4-Nov-72 | University of Virginia, Charlottesville, VA | CDR | AUD | No | 68 | EX | |||
| KinKs | 5-Nov-72 | Eisenhower Theatre, Kennedy Center, Washington DC | CDR | SBD | No | 45 | EX | |||
| KinKs | 9-Nov-72 | Harpur College, Binghamton, NY | CDR | AUD | No | 72 | VG | |||
| KinKs | 11-Nov-72 | Orpheum Theatre, Boston, MA (Early Show) | CDR | AUD | No | 57 | EX | |||
| KinKs | 11-Nov-72 | Orpheum Theatre, Boston, MA (Late Show) | CDR | AUD | No | 61 | VG | |||
| KinKs | 12-Nov-72 | Aquarius/Orpheum Theatre, Boston, MA | CDR | AUD | No | 72 | EX | Japan Import | ||
| KinKs | 16-Nov-72 | Felt Forum, New York, NY | CDR | AUD | No | 70 | EX | |||
| KinKs | 17-Nov-72 | Palace Theatre, Providence, RI | CDR | AUD | No | 49 | VG | |||
| KinKs | 24-Jan-73 | Rainbow Theatre, Finsbury Park, London | DVDR | BBC-1 In Concert | PRO | No | 30 | VG | NTSC Code Free | |
| KinKs | 31-Mar-73 | Alumni Hall, St. John’s University, Flushing, NY | CDR | AUD | No | 71 | G | |||
| KinKs | 31-Mar-73 | Alumni Hall, St. John’s University, Flushing, NY | CDR | AUD | No | 51 | EX | |||
| KinKs | 1-Apr-73 | Music Hall, Boston, MA | CDR | AUD | No | 73 | EX | |||
| KinKs | 5-Apr-73 | Massey Hall, Toronto, ON | CDR | AUD | No | 67 | VG | |||
| KinKs | 11-Apr-73 | Hollywood Palladium, Hollywood, CA | 2CDR | AUD | No | 82 | G | |||
| KinKs | 29-Sep-73 | Concertgebouw, Amersterdam, Netherlands | CDR | AUD | No | 79 | G | |||
| KinKs | 3-Apr-74 | Hofstra University Playhouse, Hempstead, NY | CDR | AUD | No | 66 | G | |||
| KinKs | 4-Apr-74 | Civic Centre, Providence, RI | CDR | AUD | No | 76 | VG | |||
| KinKs | 6-Apr-74 | Felt Forum, New York, NY | CDR | AUD | No | 71 | G | |||
| KinKs | 10-Apr-74 | Music Hall, Boston, MA | CDR | AUD | No | 78 | EX | Master | ||
| KinKs | 12-Apr-74 | Spectrum, Philadelphia, PA | CDR | AUD | No | 80 | G | |||
| KinKs | 25-Jul-74 | Granada Television Center, Manchester, UK | CDR | SBD | Yes | 33 | VG | Starmaker / A British Biscuit | ||
| KinKs | 25-Jul-74 | Granada TV Centre, Manchester, UK | DVDR | Starmaker | PRO | No | 37 | VG | PAL Code Free | |
| KinKs | 24-Nov-74 | Palace Theater, Albany, NY | 2CDR | AUD | No | 132 | VG | |||
| KinKs | 27-Nov-74 | Felt Forum, New York, NY | 2CDR | AUD | No | 121 | G | |||
| KinKs | 28-Nov-74 | Felt Forum, New York, NY | 2CDR | AUD | No | 126 | VG | |||
| NEW | KinKs | 30-Nov-74 | Palace Theatre, Providence, RI | 2CDR | AUD | No | 126 | EX | Master Recording | |
| KinKs | 1-Dec-74 | Music Hall, Boston, MA | 2CDR | AUD | No | 121 | G | |||
| KinKs | 21-Apr-75 | Capitol Theatre, Passaic, NJ | CDR | AUD | No | 52 | VG | |||
| KinKs | 23-Apr-75 | Ritchie Aud., Univ. of MD, College Park, MD | 2CDR | AUD | No | 103 | VG | |||
| KinKs | 4-May-75 | Bayfront Center, St. Petersburg, FL | 2CDR | AUD | No | 108 | G | |||
| KinKs | 14-Jun-75 | New Victoria Theatre. London | CDR | SBD | No | 57 | VG | |||
| KinKs | 28-Nov-75 | Beacon Theatre, New York, NY | 2CDR | AUD | No | 85 | VG | |||
| KinKs | 3-Dec-75 | State College, Brockport, NY | 2CDR | AUD | No | 92 | G | |||
| KinKs | 5-Dec-75 | Orpheum Theatre, Boston, MA | 2CDR | AUD | No | 90 | VG | |||
| KinKs | 13-Dec-75 | Aragon Ballroom, Chicago, IL | 2CDR | AUD | No | 99 | G | |||
| KinKs | 14-Dec-75 | Oriental Landmark Theatre, Milwaukee, WI | CDR | AUD | No | 52 | VG | |||
| KinKs | 11-Feb-76 | Golden Hall, San Diego, CA | 2CDR | AUD | No | 93 | VG | 2nd Generation | ||
| KinKs | 20-Feb-76 | McAlister Aud., Tulane Univ., New Orleans, LA | 2CDR | AUD | No | 100 | VG | |||
| KinKs | 31-Mar-76 | Congress, Centrum Hamburg, West Germany | 2CDR | AUD | No | 103 | G | +57 min Sound check | ||
| KinKs | 5-Feb-77 | Music Hall, Boston, MA | 2CDR | SBD | No | 97 | EX | Master Tape | ||
| KinKs | 18-Feb-77 | Civic Auditorium, Santa Monica, CA (early show) | 2CDR | SBD | No | 96 | EX | |||
| KinKs | 18-Feb-77 | Civic Auditorium, Santa Monica, CA (late show) | 2CDR | SBD | No | 94 | EX | |||
| KinKs | 19-Feb-77 | Winterland Ballroom, San Francisco, CA | 2CDR | SBD | No | 116 | EX | |||
| KinKs | 1-Apr-77 | Ray Davies Radio Interview, Fortworth, TX | CDR | SBD | No | 17 | VG | |||
| KinKs | 29-Apr-77 | Maple Leaf Gardens, Toronto, ON | 2CDR | AUD | No | 94 | VG | |||
| KinKs | 30-Apr-77 | New Century Theatre, Buffalo, NY | 2CDR | AUD | No | 93 | G | |||
| KinKs | 3-May-77 | DAR Constitution Hall, Washington, DC | 2CDR | AUD | No | 98 | G | |||
| KinKs | 8-May-77 | Curtis Hixon Hall, Tampa, FL | CDR | AUD | No | 80 | VG | |||
| KinKs | 1-Jun-77 | Pavillion de Paris, Paris, France | 2CDR | AUD | No | 82 | VG | |||
| KinKs | 2-Jul-77 | Cape Cod Coliseum, South Yarmouth, MA | 2CDR | AUD | No | 91 | G | |||
| KinKs | 23-Nov-77 | Whitman Aud., Brooklyn College Brooklyn, NY | 2CDR | AUD | No | 98 | G | |||
| KinKs | 3-Dec-77 | Leroy Theatre, Pawtucket, RI | 2CDR | AUD | No | 90 | VG | Master | ||
| KinKs | 6-Dec-77 | Westchester Premier Theatre, Tarrytown, NY | 2CDR | SBD | No | 97 | VG | |||
| KinKs | 23-Dec-77 | Rainbow Theatre, Finsbury Park, London | 2CDR | AUD | No | 123 | G | |||
| KinKs | 24-Dec-77 | Rainbow Theatre, Finsbury Park, London | CDR | AUD | No | 57 | EX | |||
| KinKs | 24-Dec-77 | Rainbow Theatre, Finsbury Park, London | DVDR | PRO | No | 42 | EX | NTSC Code Free | ||
| KinKs | 24-Dec-77 | Rainbow Theatre, Finsbury Park, London | DVDR | VH1 Kristmas Koncert | PRO | No | 52 | EX | NTSC Code Free | |
| KinKs | 27-May-78 | New Century Theatre, Buffalo, NY | 2CDR | AUD | No | 90 | G | |||
| KinKs | 2-Jun-78 | Palladium, New York, NY | 2CDR | AUD | No | 85 | G | |||
| KinKs | 4-Jun-78 | Music Hall, Boston, MA | 2CDR | AUD | No | 90 | VG | |||
| KinKs | 11-Jun-78 | Uptown Theatre, Chicago, IL | 2CDR | AUD | No | 104 | G | |||
| KinKs | 12-Jun-78 | Uihlein Hall, Milwaukee, WI | 2CDR | AUD | No | 100 | EX | Intro by Leonard Nimoy | ||
| KinKs | 25-Jun-78 | Universal Amphitheatre, Universal City, CA | 2CDR | SBD | No | 100 | VG | |||
| KinKs | 19-Jul-78 | Open Air Theatre, SD State Univ., San Diego, CA | CDR | AUD | No | 73 | VG | |||
| KinKs | 3-Aug-78 | Warehouse, New Orleans, LA | CDR | AUD | No | 74 | VG | |||
| KinKs | 9-Aug-78 | Wollman Rink, Central Park, New York, NY | 2CDR | AUD | No | 95 | VG | |||
| KinKs | 10-Oct-78 | Falconer Theatre, Copenhagen, Denmark | 2CDR | AUD | No | 93 | G | |||
| KinKs | 12-Oct-78 | Chateau Neuf, Oslo, Norway | 2CDR | AUD | No | 90 | VG | Includes "Little Queenie" | ||
| KinKs | 14-Oct-78 | Konserthuset, Stockholm, Sweden | 2CDR | AUD | No | 87 | VG | Includes "Little Queenie" | ||
| KinKs | 17-Oct-78 | Audimax, Hamburg, West Germany | 2CDR | AUD | No | 93 | VG | |||
| KinKs | 22-Oct-78 | Sofiensaal, Vienna, Austria | CDR | SBD | No | 65 | EX | |||
| KinKs | 23-Oct-78 | Stadhalle, Offenbach, West Germany | CDR | AUD | No | 65 | VG | |||
| KinKs | 29-Oct-78 | Stadsschouwburg, Sittard, The Netherlands | CDR | AUD | No | 79 | G | |||
| KinKs | 30-Oct-78 | Theatre Mogador, Paris, France | CDR | AUD | No | 79 | VG | |||
| KinKs | 9-Dec-78 | Student Union, University of Reading, Reading, UK | 2CDR | AUD | No | 85 | VG | |||
| KinKs | 21-Jan-79 | Empire Theatre, Liverpool, UK | 2CDR | AUD | No | 85 | G | |||
| KinKs | 3-Feb-79 | Civic Hall, St. Albans, Herts, UK | 2CDR | AUD | No | 86 | G | |||
| KinKs | 17-Feb-79 | Einsenhower Aud., Penn State Univ., University Park, PA | 2CDR | SBD | No | 83 | EX | |||
| KinKs | 22-Feb-79 | Palace Theatre, Albany, NY | CDR | AUD | No | 79 | VG | |||
| KinKs | 9-Mar-79 | King Concert Hall, New York College, Fredonie, NY | CDR | AUD | No | 80 | G | |||
| KinKs | 10-Mar-79 | Kuhl Gym, State University of NY, Geneseo, NY | 2CDR | AUD | No | 95 | VG | |||
| KinKs | 14-Jul-79 | Music Hall, Houston, TX | 2CDR | AUD | No | 86 | VG | |||
| KinKs | 27-Jul-79 | Nassau Veterans Memorial Coliseum, Uniondale, NY | 2CDR | AUD | No | 84 | VG | |||
| KinKs | 28-Jul-79 | Spectrum, Philadelphia, PA | 2CDR | AUD | No | 99 | G | |||
| KinKs | 5-Aug-79 | Music Inn, Lenox, MA | 2CDR | AUD | No | 92 | G | |||
| KinKs | 10-Aug-79 | Cobo Arena, Detroit, MI | CDR | SBD | No | 78 | EX | |||
| KinKs | 12-Aug-79 | Mecca-Milwaukee Auditorium, Milwaukee, WI | 2CDR | SBD | No | 94 | VG | |||
| KinKs | 15-Sep-79 | Northrup Memorial Auditorium, Minneapolis MN | CDR | AUD | No | 75 | G | |||
| KinKs | 23-Sep-79 | Civic Centre, Providence, RI | DVDR | Complete show | PRO | No | 99 | VG | NTSC Code Free | |
| KinKs | 21-Oct-79 | Chateau Neuf , Oslo , Norway | CDR | AUD | No | 55 | G | |||
| KinKs | 31-Oct-79 | Jahrhunderthalle, Frankfurt, West Germany | CDR | AUD | No | 80 | VG | |||
| KinKs | 4-Nov-79 | Philipshalle, Dusseldorf, West Germany | CDR | AUD | No | 54 | G | |||
| KinKs | 5-Nov-79 | Rosengarten, Mannheim, West Germany | CDR | AUD | No | 71 | G | |||
| KinKs | 19-Nov-79 | Pavilion, Paris, France | 2CDR | AUD | No | 84 | G | |||
| KinKs | 23-Feb-80 | Alumni Hall, St. Johns University Jamaica | 2CDR | AUD | No | 85 | VG | |||
| KinKs | 26-Feb-80 | Memorial Hall, Muhlenberg College, Allentown, PA | 2CDR | AUD | No | 83 | G | |||
| KinKs | 2-Sep-80 | Mecca-Milwaukee Auditorium, Milwaukee, WI | 2CDR | AUD | No | 87 | G | |||
| KinKs | 6-Sep-80 | Cobo Arena, Detroit, MI | CDR | AUD | No | 78 | VG | |||
| KinKs | 8-Oct-80 | Auditorium Arena, Oakland, CA | 2CDR | AUD | No | 83 | VG | 2nd Generation | ||
| KinKs | 18-Oct-80 | Civic Center, Providence, RI | CDR | SBD | No | 53 | VG | |||
| KinKs | 26-Oct-80 | Nassau Veterans Memorial Coliseum, Uniondale, NY | CDR | AUD | No | 79 | VG | |||
| KinKs | 27-Oct-80 | Spectrum, Philadelphia, PA | 2CDR | AUD | No | 93 | VG | |||
| KinKs | 25-Nov-80 | Audimax, Hamburg, West Germany | 2CDR | AUD | No | 90 | G | |||
| KinKs | 30-Nov-80 | Phillipshalle, Düsseldorf, West Germany | CDR | SBD | No | 74 | G | |||
| KinKs | 2-Dec-80 | Stadthalle, Offenbach, West Germany | 2CDR | AUD | No | 83 | G | |||
| KinKs | 6-Dec-80 | Theatre de Verdure, Nice, France | 2CDR | AUD | No | 84 | VG | |||
| KinKs | 14-Dec-80 | Victoria Apollo Theatre, Central London | CDR | AUD | No | 71 | G | |||
| KinKs | 29-Dec-80 | Capital Center, Landover, MD | 2CDR | AUD | No | 90 | VG | |||
| KinKs | 31-Dec-80 | Palladium, New York, NY | 2CDR | SBD | No | 90 | EX | |||
| KinKs | 14-Aug-81 | Forum, Inglewood, CA | 2CDR | AUD | No | 120 | G | |||
| KinKs | 21-Aug-81 | Greek Theatre, University of CA, Berkeley, CA | 2CDR | AUD | No | 95 | VG | |||
| KinKs | 30-Aug-81 | R & B Festival, Reading, UK | 2CDR | AUD | No | 86 | G | |||
| KinKs | 25-Sep-81 | Maple Leaf Garden, Toronto, ON | 2CDR | AUD | No | 105 | VG | w/Pete Quaife | ||
| KinKs | 1-Oct-81 | Nassau Veterans Memorial Coliseum, Uniondale, NY | 2CDR | AUD | No | 105 | VG | Includes "Too Serious" | ||
| KinKs | 3-Oct-81 | Madison Square Garden, New York, NY | 2CDR | AUD | No | 123 | VG | |||
| KinKs | 6-Oct-81 | Spectrum, Philadelphia, PA | 2CDR | AUD | No | 102 | VG | |||
| KinKs | 9-Jan-82 | Westchester Theatre, Tarrytown, NY | 2CDR | AUD | No | 87 | G | |||
| KinKs | 10-Jan-82 | Brendan Byrne Arena, Meadowlands East Rutherford, NJ | 2CDR | AUD | No | 109 | VG | |||
| KinKs | 14-Jan-82 | Capital Centre, Largo, MD | 2CDR | AUD | No | 105 | G | |||
| KinKs | 17-Jan-82 | Coliseum, Charlotte, NC | 2CDR | AUD | No | 90 | G | |||
| KinKs | 21-Jan-82 | Veterans Memorial Colisseum, New Heaven, CT | 2CDR | AUD | No | 92 | VG | |||
| KinKs | 24-Jan-82 | Civic Center Arena, Springfield, MA | 2CDR | AUD | No | 105 | VG | Includes "Get Back" | ||
| KinKs | 19-Feb-82 | Horden Pavillon, Sydney, Australia | 2CDR | AUD | No | 87 | G | |||
| KinKs | 25-Feb-82 | Nihon Seinenkan, Tokyo, Japan | CDR | AUD | No | 78 | VG | |||
| KinKs | 26-Feb-82 | Nihon Seinenkan, Tokyo, Japan | CDR | AUD | No | 60 | VG | |||
| KinKs | 27-Feb-82 | Nihon Seinenkan, Tokyo, Japan | 2CDR | Fighting Back the Tears | SBD | Yes | 119 | EX | ||
| KinKs | 4-Apr-82 | Rockpalast, Grugahalle, Essen, W. Germany | 2CDR | Live at The Rockpalast | SBD | Yes | 115 | EX | ||
| KinKs | 4-Apr-82 | Rockpalast, Grugahalle, Essen, W. Germany | 2DVDR | Missing trax and Ray interview | PRO | No | 115 | G | PAL Code Free | |
| KinKs | 4-Apr-82 | Rockpalast, Grugahalle, Essen, W. Germany | DVDR | Live at The Rockpalast | PRO | No | 88 | VG | NTSC Code Free | |
| KinKs | 4-Apr-82 | Rockpalast, Grugahalle, Essen, W. Germany | DVDR | Live at The Rockpalast | PRO | Yes | 91 | EX | GREAT SOUND, PAL Code Free | |
| KinKs | 19-Jun-82 | JFK Stadium, Philadelphia, PA | 2CDR | AUD | No | 98 | G | |||
| KinKs | 31-Aug-82 | Coliseum, Austin, TX | 2CDR | AUD | No | 89 | G | |||
| KinKs | 4-Sep-82 | Glen Helen Regional Park, San Bernardino, CA | 2CDR | SBD | No | 90 | VG | Includes "Entertainment" | ||
| KinKs | 7-Dec-82 | Odeon, Birmingham, UK | 2CDR | AUD | No | 93 | G | |||
| KinKs | 21-Dec-82 | Dome Arena, Brighton,UK | CDR | AUD | No | 80 | VG | |||
| KinKs | 22-Dec-82 | Strand Lyceum Ballroom, Central London | 2CDR | AUD | No | 83 | G | |||
| KinKs | 9-Apr-83 | UIC Pavillon, University of IL, Chicago, IL | CDR | AUD | No | 63 | VG | |||
| KinKs | 12-Apr-83 | Dane County Memorial Coliseum, Madison, WI | 2CDR | AUD | No | 106 | G | |||
| KinKs | 26-Apr-83 | Cow Palace, San Francisco, CA | 2CDR | AUD | No | 113 | G | |||
| KinKs | 24-May-83 | Forum, Montreal, Quebec | 2CDR | AUD | No | 87 | VG | |||
| KinKs | 25-May-83 | Maple Leaf Gardens,Toronto, ON | 2CDR | AUD | No | 93 | VG | |||
| KinKs | 8-Jun-83 | Nassau Veterans Memorial Coliseum, Uniondale, NY | 2CDR | AUD | No | 102 | VG | |||
| KinKs | 28-Dec-83 | Civic Center Arena, Springfield, MA | 2CDR | AUD | No | 86 | G | Includes "Two Sisters" | ||
| KinKs | 29-Dec-83 | Roseland Ballroom, New York, NY | 2CDR | AUD | No | 87 | VG | |||
| KinKs | 7-Jan-84 | Hampton Coliseum, Hampton, VA | 2CDR | AUD | No | 84 | VG | |||
| KinKs | 19-Jan-84 | The Assembly Hall, Champaign, IL | 2CDR | AUD | No | 90 | G | |||
| KinKs | 20-Jan-84 | Five Seasons Center, Cedar Rapids, IA | 2CDR | AUD | No | 83 | VG | |||
| KinKs | 23-Mar-84 | Odeon Cinema, Birmingham, UK | 2CDR | AUD | No | 91 | G | |||
| KinKs | 30-Mar-84 | Royal Court Centre, Nottingham, UK | CDR | AUD | No | 77 | VG | |||
